Jerseys Size Chart
Sizes in CM
Jersey | Shorts | |||
Size | Width | Length | Width | Length |
XXS | 96 | 68 | 96 | 43 |
XS | 101 | 71 | 101 | 45 |
S | 106 | 73 | 106 | 48 |
M | 111 | 76 | 111 | 50 |
L | 116 | 78 | 116 | 53 |
XL | 121 | 81 | 121 | 55 |
XXL | 127 | 81 | 127 | 58 |
XXXL | 132 | 86 | 132 | 60 |
Sizes in Inches
Jersey | Shorts | |||
Size | Width | Length | Width | Length |
XXS | 38 | 27 | 38 | 17 |
XS | 40 | 28 | 40 | 18 |
S | 42 | 29 | 42 | 19 |
M | 44 | 30 | 44 | 20 |
L | 46 | 31 | 46 | 21 |
XL | 48 | 32 | 48 | 22 |
2XL | 50 | 32 | 50 | 23 |
3XL | 52 | 34 | 52 | 24 |
How to Measure:
- Lay an existing shirt flat.
- Body Width: Measure 3cm below armpit, from one side to the other.
- Body Length: Measure from the top of the shoulder to the bottom of the t-shirt.